 28 items Patent
             28 items Patent
            
         
         28 items Patent
             28 items Patent
            
         
        
Gran rango de configuración
Puede ofrecer color gris RAL 7035
Fácil de montar con pieza de fijación rápida, fácil de instalar y quitar del carril DIN.
Alto rendimiento de conmutación
Puede ajustar la temperatura a mano, perilla de gran tamaño para una fácil operación
NT 45-F,NT 45-M: Termostato (normalmente cerrado); Disyuntor de contacto para regular calentadores. El contacto se abre cuando la temperatura aumenta. NT 45-F, NT 46-M: Termostato (normalmente abierto); Creador de contactos para regular ventiladores de filtro e intercambiadores de calor o para cambiar dispositivos de señal cuando se ha excedido el límite de temperatura. El contacto se cierra cuando la temperatura aumenta.

Technical Data
| NT 45-F, NT 45-M / NT 46-F, NT 46-M | |
| Operating Voltage | All AC/DC Voltage | 
| Switch temperature difference | +/-5°C | 
| Sensor element | thermostatic bimetal | 
| Contact type | snap-action contact | 
| Service life | >100,000 cycles | 
| Max. switching capacity | 250VAC, 10 (2) A / 120VAC, 15 (2) A DC 30W at 24VDC to 72VDC | 
| Max. inrush curren | AC 16A for 10 sec | 
| Connection | 2-pole terminal, clamping torque 0.5Nm max.: rigid wire 2.5mm² (AWG 14) stranded wire¹ 1.5mm² (AWG 16) | 
| Mounting | clip for 35mm DIN rail, EN 60715 | 
| Casing | plastic according to UL94 V-0, light grey | 
| Dimensions | 60×33×43mm | 
| Weight | approx. 40g | 
| Fitting position | variable | 
| Operating/Storage temperature | -45 to +80°C (-49 to +176°F) | 
| Operating/Storage humidity | max. 90% RH (non-condensing) | 
| Protection type | IP20 | 
¹ When connecting with wires, wire end ferrules must be used.
Important note: The contact system of the regulator is subjected to environmental influences, thus the contact resistance may change. This can lead to a voltage drop and/or self-heating of the contacts.
| Fast Fixing Type (F Type) | Manual Up down Type (M Type) | Setting range | ||
| NT 43-F (NC Type) | NT 44-F (NO Type) | NT 43-M (NC Type) | NT 44-M (NO Type) | |
| 45NCF01 | 46NOF01 | 45NCM01 | 46NOM01 | 0 to +60°C | 
| 45NCF02 | 46NOF02 | 45NCM02 | 46NOM02 | -10 to +50°C | 
| 45NCF03 | 46NOF03 | 45NCM03 | 46NOM03 | +20 to +80°C | 
| 45NCF04 | 46NOF04 | 45NCM04 | 46NOM04 | +32 to +140°F | 
| 45NCF05 | 46NOF05 | 45NCM05 | 46NOM05 | +14 to +122°F | 
 
 
