 28 items Patent
             28 items Patent
            
         
         28 items Patent
             28 items Patent
            
         
        
Gran rango de configuración
Tamaño pequeño
Fácil de montar
Alto rendimiento de conmutación
NT 37-F / NT 37-M: Termostato (normalmente cerrado); Disyuntor de contacto para regular calentadores. El contacto se abre cuando la temperatura aumenta.
NT 38-F / NT 38-M: Termostato (normalmente abierto); Creador de contactos para regular ventiladores de filtro e intercambiadores de calor o para cambiar dispositivos de señal cuando se ha excedido el límite de temperatura. El contacto se cierra cuando la temperatura aumenta.

Technical Data
| NT 37-F / NT 38-F / NT 37-M / NT 38-M | |
| Switch temperature difference | +/-5°C | 
| Sensor element | thermostatic bimetal | 
| Contact type | snap-action contact | 
| Service life | >100,000 cycles | 
| Max. switching capacity | 250VAC, 10 (2) A / 120VAC, 15 (2) A DC 30W at 24VDC to 72VDC | 
| Max. inrush current | AC 16A for 10 sec. | 
| Connection | 2-pole terminal, clamping torque 0.5Nm max.: rigid wire 2.5mm² (AWG 14) stranded wire¹ 1.5mm² (AWG 16) | 
| Mounting | clip for 35mm DIN rail, EN 60715 | 
| Casing | plastic according to UL94 V-0, light grey | 
| Dimensions | 60 x 33 x 43mm | 
| Weight | approx. 40g | 
| Fitting position | variable | 
| Operating/Storage temperature | -45 to +80°C (-49 to +176°F) | 
| Operating/Storage humidity | max. 90% RH (non-condensing) | 
| Protection type | IP20 | 
¹ When connecting with wires, wire end ferrules must be used.
Important note: The contact system of the regulator is subjected to environmental influences, thus the contact resistance may change. This can lead to a voltage drop and/or self-heating of the contacts.
| Fast Fixing Type (F Type) | Manual Up down Type (M Type) | Setting range | ||
| NTL 37-F (NC Type) | NTL 38-F (NO Type) | NTL 37-M (NC Type) | NTL 38-M (NO Type) | |
| 37NCF01 | 38NOF01 | 37NCM01 | 38NOM01 | 0 to +60°C | 
| 37NCF02 | 38NOF02 | 37NCM02 | 38NOM02 | -10 to +50°C | 
| 37NCF03 | 38NOF03 | 37NCM03 | 38NOM03 | +20 to +80°C | 
| 37NCF04 | 38NOF04 | 37NCM04 | 38NOM04 | +32 to +140°F | 
| 37NCF05 | 38NOF05 | 37NCM05 | 38NOM05 | +14 to +122°F | 
 
 
