 28 items Patent
             28 items Patent
            
         
         28 items Patent
             28 items Patent
            
         
        
Compacto
Diseño plano
Alto flujo de aire
Corte de seguridad por temperatura
Fijación con clips
El termoventilador compacto de alto rendimiento evita la formación de condensación y escarcha y proporciona una temperatura del aire interior distribuida uniformemente en armarios con componentes eléctricos/electrónicos. Este termoventilador solo puede funcionar junto con un ventilador, pero también está disponible sin ventilador para montaje propio (HV 031) y con ventilador preconfigurado (HVL 031).

| HV 031/HVL 031 | |
| Heating element | high performance cartridge | 
| Temperature safety cut-out | to protect against overheating in case of fan failure, automatic reset | 
| Heater body | die-cast aluminium (glass bead blasted) | 
| Connection | 3-pole screw connector 2.5mm², clamping torque 0.8Nm max. | 
| Connection casing | plastic according to UL94 V-0, black | 
| Mounting | clip for 35mm DIN rail, EN 60715 | 
| Fitting position | vertical airflow (air outlet up) | 
| Operating/Storage temperature | -45 to +70℃ (-49 to +158℉) | 
| Operating/Storage humidity | max. 90% RH (non-condensing) | 
| Protection type/Protection class | IP20 / I (earthed) | 
| HVL 031 only: | |
| Axial fan, ball bearing | airflow see table, service life 50,000h at +25℃ (+77℉) | 
| Connection (axial fan) | 2-pole screw connector 2.5mm² (L2/N2) | 
| Note | HV 031: Heater without fan (fan mounting kit included) | 
| Art. No. HV 031 (230VAC) | Art. No. HV 031 (120VAC) | Heating capacity | Dimensions | Weight (approx.) | 
| 03100.0-00 | 03100.9-00 | 100W | 80 x 112 x 22mm | 0.4kg | 
| 03101.0-00 | 03101.9-00 | 150W | 80 x 112 x 22mm | 0.4kg | 
| 03110.0-00 | 03110.9-00 | 200W | 119 x 151 x 22mm | 0.5kg | 
| 03111.0-00 | 03111.9-00 | 300W | 119 x 151 x 22mm | 0.5kg | 
| 03112.0-00 | 03112.9-00 | 400W | 119 x 151 x 22mm | 0.5kg | 
| Art. No. HVL 031 (230VAC) | Art. No. HV 031 (120VAC) | Heating capacity | Dimensions | Weight (approx.) | 
| 03102.0-00 | 03102.9-00 | 100W | 80 x 112 x 22mm | 0.6kg | 
| 03103.0-00 | 03103.9-00 | 150W | 80 x 112 x 22mm | 0.6kg | 
| 03113.0-00 | 03113.9-00 | 200W | 119 x 151 x 22mm | 0.9kg | 
| 03114.0-00 | 03114.9-00 | 300W | 119 x 151 x 22mm | 0.9kg | 
| 03115.0-00 | 03115.9-00 | 400W | 119 x 151 x 22mm | 0.9kg | 
 
 
