 28 items Patent
             28 items Patent
            
         
         28 items Patent
             28 items Patent
            
         
        
Diseño pequeño y compacto
Funcionamiento silencioso
Calentamiento dinámico
Fijación con clip o tornillo
El calefactor de ventilador evita la formación de condensación y proporciona una temperatura del aire interior distribuida uniformemente en armarios con componentes eléctricos/electrónicos. El calentador se conecta mediante los conectores de terminales internos. El pequeño tamaño del NTL 408 lo hace ideal para su uso en recintos donde el espacio es escaso.
| NTL 408A | |
| Operating voltage | 120V AC or 230V AC or 120 & 230V AC | 
| Heating element | PTC resistor - temperature limiting | 
| Surface temperature | 150W/250W: max. +50°C (+122°F), 400W: max. +65°C (+149°F) each except upper protective grille at +20°C (+68°F) ambient temperature | 
| Axial fan, ball bearing | air flow, free flow 45m³/h (230VAC), 54m³/h (120VAC) service life 40,000h at +40°C (+104°F) | 
| Connection | 2-pole clamp max. 2.5mm², clamping screw torque 0.8Nm max. | 
| Casing | plastic according to UL94 V-0, black | 
| Mounting | clip for 35 mm DIN rail, EN 60715 or screw fixing (Ø 5.3mm) | 
| Fitting position | vertical airflow (air outlet up) | 
| Operating/Storage temperature | -45 to +70°C (-49 to +158°F) | 
| Operating/Storage humidity | max. 90% RH (non-condensing) | 
| Protection type/Protection class | IP20 / II (double insulated) | 
| Note | other voltages on request | 
| Art. No. | Heating capacity | Operating voltage | Dimensions | Weight (approx.) | 
| 860419-A | 250w | 230VAC, 50/60Hz | 61 x 80 x 93mm | 0.25kg | 
| 860420-A | 400w | 230VAC, 50/60Hz | 61 x 80 x 93mm | 0.25kg | 
| 860421-A | 250w | 120VAC, 50/60Hz | 61 x 80 x 93mm | 0.25kg | 
| 860422-A | 400w | 120VAC, 50/60Hz | 61 x 80 x 93mm | 0.25kg | 
 
 
