Conector de terminal de cableado de tornillo
Calentamiento dinámico
Amplio rango de voltaje
Ahorro de energía
Fijación con clip y fijación con tornillos
Estos calentadores se utilizan en recintos donde se deben evitar daños por condensación o donde la temperatura no puede caer por debajo de un valor mínimo. El diseño del cuerpo del calentador de perfil de aluminio tiene un efecto de chimenea y distribuye el calor de manera uniforme. Los calentadores están diseñados para funcionamiento permanente. Los conectores de abrazadera de presión ahorran tiempo y simplifican la instalación.
NTL 200 | |
Operating voltage | 120-260V AC/DC or 12V DC or 24V DC or 48V DC¹ (min. 110V, max. 265V) |
Heating element | PTC resistor - temperature limiting |
Heater body | extruded aluminium profile, anodised |
Connection | screw wiring terminal connector, for stranded wire 0.5-1.5mm² (with wire end ferrule) and rigid wire 0.5-2.5mm² |
Connection casing | plastic according to UL94 V-0, black |
Mounting | clip for 35mm DIN rail and screw fixing |
Fitting position | vertical airflow (air outlet up, connection on bottom) |
Operating/Storage temperature | -45 to +70℃ (-49 to +158℉) |
Operating/Storage humidity | max. 90% RH (non-condensing) |
Protection type/Protection class | IP20 / I (earthed) |
Note | other voltages on request |
¹ Operating with voltages below 140V AC/DC reduces heating performance by approx. 10%.
Art. No. | Heating capacity² | Length (L) | Weight (approx.) |
200015 | 15W | 60mm | 0.16kg |
200030 | 30W | 60mm | 0.16kg |
200045 | 45W | 60mm | 0.16kg |
200060 | 60W | 60mm | 0.16kg |
200075 | 75W | 100mm | 0.28kg |
200100 | 100W | 100mm | 0.28kg |
200150 | 150W | 140mm | 0.38kg |
200200 | 200W | 170mm | 0.40kg |
² at +20°C (+68°F) ambient temperature