
Model Number | Bearing Type | Voltage (V) | Freq. (Hz) | Current (A) | Power (W) | Speed (RPM) | Noise (dBA) | Air Flow | Phase | Capacitor | |
M³/hr | CFM | ||||||||||
12038-110B | Bal | 110 | 50/60 | 0.22 | 21 | 2600 | 48 | 162 | 95 | 1 | / |
12038-230B | Bal | 230 | 50/60 | 0.12 | 21 | 2600 | 48 | 162 | 95 | 1 | / |
12038-380B | Bal | 380 | 50/60 | 0.07 | 21 | 2600 | 44 | 162 | 95 | 1 | / |
12038-110S | Sleeve | 110 | 50/60 | 0.22 | 21 | 2600 | 48 | 162 | 95 | 1 | / |
12038-230S | Sleeve | 230 | 50/60 | 0.12 | 21 | 2600 | 48 | 162 | 95 | 1 | / |
12038-380S | Sleeve | 380 | 50/60 | 0.07 | 21 | 2600 | 44 | 162 | 95 | 1 | / |
"B" means Ball, "S" means Sleeve,
Current, Speed can be customer made