 28 items Patent
             28 items Patent
            
         
         28 items Patent
             28 items Patent
            
         
        
| Model | Bearing | Voltage | Freq. | Current | Power | Speed | Noise | Air Flow | Phase | Capacitor | |
| M³/hr | CFM | ||||||||||
| 12025-110B | Ball | 110 | 50/60 | 0.14 | 15 | 2700 | 42 | 112 | 66 | 1 | / | 
| 12025-230B | Ball | 230 | 50/60 | 0.07 | 16 | 2700 | 42 | 112 | 66 | 1 | / | 
| 12025-110S | Sleeve | 110 | 50/60 | 0.14 | 15 | 2700 | 42 | 112 | 66 | 1 | / | 
| 12025-230S | Sleeve | 230 | 50/60 | 0.07 | 16 | 2700 | 42 | 112 | 66 | 1 | / | 
"B" means Ball, "S" means Sleeve
Current, Speed can be customer made


